Get 5% Off Your First Order When You Sign Up For A New Account

Cutter Bit, Carbide-Tipped, Twist Drill Type – Model M

In-stock SKU: N/A

Wilson’s P Brushes are used after a Cutter Bit has cleaned heavily clogged tubes. The P Brush is also used with the Push Rod for manual cleaning of condensers, evaporators, and fire tube boilers. These brushes can be used on PG, PGX and TP302 models.

Log in to See Your Price
Same day shipping available
Need a custom order?to your list to request your quote.
  • Designed for Use with PG, PGX-2, and TP-302 Drive Units
  • SPE-DUR Cutter Bit: Carbide-Tipped Cutter Bit for General Purpose Cleaning
  • M Cutter Bit: Twist Drill Type Cutter Bit with Carbide-tip to Clear Clogged Tubes
  • K Cutter Bit: Also a Carbide-Tipped Cutter Bit for Larger Tubes
  • P Brush: Light Cleaning or Finish-Up Cleaning After Using a Cutter Bit to Clean Heavily Blocked or Clogged
  • Use Wilson Cutter Bits to clean heavily clogged tubes. Carbide tip literally cuts through hardest, heaviest debris, scale, and residue.
  • Use P Brush for finishing up, removing scale broken free by cutter bit.
  • For manual boiler cleaning, attach P Brush to push rod.
  • If thread on P Brush or cutter bit does not match thread on drive motor, select adapter.

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.

Tube ID RangeM Cutter BitDiam.
(Inches)
Thread
Inches(mm)
.484 – .514(12.3 – 13.1)7771.4681/4×28 (F)
.515 – .545(13.1 – 13.8)7786.5005/16×24 (F)
.546 – .577(13.8 – 14.7)7772.562
.578 – .608(14.7 – 15.4)
.609 – .639(15.5 – 16.2)7773.6253/8×24 (F)
.640 – .675(16.2 – 17.2)
.676 – .706(17.2 – 17.9)
.707 – .737(17.9 – 18.7)7774.687
.738 – .769(18.7 – 19.5)7775.750
.770 – .800(19.6 – 20.3)
.801 – .831(20.4 – 21.1)7776.812
.832 – .862(21.1 – 21.9)
.863 – .894(21.9 – 22.7)7790.8757/16×20 (F)
.895 – .925(22.7 – 23.5)
.926 – .956(23.5 – 24.3)7777.906
.957 – .987(24.3 – 25.1)
.988 – 1.024(25.1 – 26.0)77911.000
1.025 – 1.055(26.0 – 26.8)
1.056 – 1.086(26.8 – 27.6)77781.062
1.087 – 1.117(27.6 – 28.4)
1.118 – 1.149(28.4 – 29.2)77921.125
1.150 – 1.180(29.2 – 30.0)
1.181 – 1.211(30.0 – 30.8)77791.1871/2×20 (M)
1.212 – 1.242(30.8 – 31.6)
1.243 – 1.280(31.6 – 32.5)77931.250
1.281 – 1.374(32.5 – 34.9)
1.375 – 1.436(34.9 – 36.5)77801.312
1.437 – 1.499(36.5 – 38.1)K Cutter Bit
7703
1.375
1.500 – 1.561(38.1 – 39.6)
1.562 – 1.686(39.6 – 42.8)
1.687 – 1.811(42.8 – 46.0)77051.625
1.812 – 1.936(46.0 – 49.2)77061.750
1.937 – 2.061(49.2 – 52.3)77071.875
2.062 – 2.186(52.4 – 55.5)77082.0005/8×18 (M)